MICE
CONCEPT
The InterContinental Hotels Group takes part of a global operation that provides
the highest standards of service to VIPs and distinguished guests from around the world.
With extensive experience and expertise in the hospitality industry,
we are positioned to cater to a wide range of events and functions,
from business conferences to celebrations and banquets in our halls.
The service includes the hall itself together with a team of
qualified staff to ensure that every event and meeting runs smoothly.
What is MICE
- MICE stands for Meetings (typically business meetings)
- Incentives (including special offers and invitations)
- Conferences (particularly international conferences) and Events (such as trade shows and exhibitions).
LARGE-SIZED BANQUET ROOMS
MEDIUM-SIZED BANQUET ROOMS
SMALL-SIZED BANQUET ROOMS
OTHER EVENT SPACES
FLOOR PLANS & CAPACITIES
Banquet room | Area | Height | Capacity | ||||
---|---|---|---|---|---|---|---|
Dinner | Reception | Classroom | Theater | ||||
1F | Silk | 242㎡ | 4.2m | 40~100 | 80~150 | 60~120 | 150~240 |
1F | Pearl | 122㎡ | 3.6m | 20~50 | 30~70 | 30~70 | 70~115 |
3F |
InterContinental Ballroom
InterContinental Ballroom * Be available to partition into three separate spaces |
722㎡ | 6.8m | 250~430 | 360~700 | 280~420 | 400~700 |
3F | Bay View | 274㎡ | 3m | 60~100 | 80~150 | 70~90 | 100~200 |
3F | Pacific | 507㎡ | 3m | 80~200 | 100~300 | 90~200 | 120~320 |
3F | Aegean | 143㎡ | 3m | 40~60 | 40~80 | 40~60 | 50~100 |
3F | Adriatic | 55㎡ | 3m | 10~30 | 30~50 | 15~25 | 20~40 |
3F | Atlantic | 157㎡ | 3m | 40~80 | 60~100 | 40~66 | 50~104 |
30F | Al Bustan / Amstel / Willard | 72㎡ | 2.5m | 4~10 | 20 | - | - |
30F | Carlton | 108㎡ | 2.5m | 14~26 | 25~35 | - | - |
30F | Le Grand | 103㎡ | 2.5m | 6~15 | 20~30 | - | - |
30F | May Fair | 136㎡ | 2.5m | 8~16 | 30~40 | - | - |
2F | Starboard | 297㎡ | 2.5m~2.8m | - | 40~100 | - | - |
6F of the Pacifico Yokohama convention center |
Baybridge Cafeteria | 264㎡ | 3.4m | 70~120 | 40~150 | - | - |